News
Links
Price
- Last Close
-
$ 102.48
0.02 %
+0.02
Mar 17, 2023
- Trading Volume
- 1,527,211
- 52-Week High/Low
- $0 - $0
- Market Cap Full
- $ 3B
- YTD
- 0%
Returns +
Q
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | - | - | 1.7% | -8.6% | 10.9% | -5% | 19.8% | 3.1% | 6.3% | 2.3% | - |
Q2 | - | - | - | -28.6% | 12.7% | 4% | -14.2% | 21.6% | -6% | -2% | - |
Q3 | - | - | - | 54.9% | 19.9% | 8% | -42.9% | -11.5% | 26.2% | 3.4% | - |
Q4 | - | - | - | 5.5% | 15.7% | -10.5% | 6.9% | -32% | -12.8% | 21.8% | - |
Returns +
M
J | F | M | A | M | J | J | A | S | O | N | D | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | - | - | - | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - | - | - | - |
Returns +
A
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
AAWW | 0% | -100% | 2% | 7% | 73% | 101% | -36% | -28% | 12% | 26% | -16% |
Earnings
id | company_name | ticker | sector | industry | addresss | state | city | zip | country | |
---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||
Q2 | ||||||||||
Q3 | ||||||||||
Q4 | ||||||||||
A |