Index of /uploads/prospectus
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 1597399033Desert.jpg | 2025-04-21 00:27 | 826K | |
| 1598413726DVBC-FCT-1..> | 2025-04-21 00:24 | 298K | |
| 1598413840DVBC-FCT-1..> | 2025-04-21 00:23 | 298K | |
| 1598414187Alger_Capi..> | 2025-04-21 00:21 | 844K | |
| 1598503701dred_pgf(1..> | 2025-04-21 00:22 | 89K | |
| 1598533665ArielFundF..> | 2025-04-21 00:24 | 465K | |
| 1598534350LargeCoVal..> | 2025-04-21 00:23 | 368K | |
| 1598535379Ultra_mult..> | 2025-04-21 00:21 | 358K | |
| 1598548092Value_mult..> | 2025-04-21 00:23 | 357K | |
| 1598589680Baron-Dura..> | 2025-04-21 00:24 | 351K | |
| 1598626239Buffalo-Gr..> | 2025-04-21 00:21 | 1.2M | |
| 1598627377cb-large-c..> | 2025-04-21 00:27 | 525K | |
| 1598627855Growth.pdf | 2025-04-21 00:25 | 273K | |
| 1598630947MULTI_MANA..> | 2025-04-21 00:26 | 97K | |
| 1598631784prm_disc_g..> | 2025-04-21 00:22 | 409K | |
| 1598632611Large Comp..> | 2025-04-21 00:22 | 205K | |
| 1598633256Atlanta Ca..> | 2025-04-21 00:22 | 138K | |
| 1598633638Growth Fun..> | 2025-04-21 00:25 | 133K | |
| 1598634082MF_FactShe..> | 2025-04-21 00:25 | 424K | |
| 1598814813dred_ff_pg..> | 2025-04-21 00:24 | 87K | |
| 1598848862INST_Strat..> | 2025-04-21 00:28 | 732K | |
| 1598877992FactSheet(..> | 2025-04-21 00:21 | 377K | |
| 1598878751Fact+Sheet..> | 2025-04-21 00:22 | 148K | |
| 1598879346Fact+Sheet..> | 2025-04-21 00:23 | 155K | |
| 1598881428FS-IG-I.PDF | 2025-04-21 00:22 | 79K | |
| 1598884709FS_MKY_Gro..> | 2025-04-21 00:26 | 184K | |
| 1598884999fact-sheet..> | 2025-04-21 00:22 | 473K | |
| 1598886191Fund Fact ..> | 2025-04-21 00:22 | 163K | |
| 1598887875MBCZX.pdf | 2025-04-21 00:21 | 50K | |
| 1598888561meg_fs.pdf | 2025-04-21 00:26 | 275K | |
| 1598888665Meridian_E..> | 2025-04-21 00:28 | 468K | |
| 1598888806eif_fs.pdf | 2025-04-21 00:23 | 276K | |
| 1598889508sel_fund_v..> | 2025-04-21 00:25 | 421K | |
| 1598930507mfaassx-00..> | 2025-04-21 00:26 | 504K | |
| 1598931011mfaassx-00..> | 2025-04-21 00:21 | 506K | |
| 1598931587AMG Yacktm..> | 2025-04-21 00:23 | 715K | |
| 1598931912DEFUSMF(1)..> | 2025-04-21 00:26 | 505K | |
| 1598932085CELCMF(3).pdf | 2025-04-21 00:22 | 436K | |
| 1598934420fact-sheet..> | 2025-04-21 00:23 | 476K | |
| 1598935782LIT_DOC_AD..> | 2025-04-21 00:25 | 125K | |
| 1598937263DFA-Enhanc..> | 2025-04-21 00:22 | 326K | |
| 1598937712fact-sheet..> | 2025-04-21 00:28 | 86K | |
| 1598937877fact-sheet..> | 2025-04-21 00:22 | 86K | |
| 1599017031OF6S.pdf | 2025-04-21 00:28 | 126K | |
| 1599017298Atlanta Ca..> | 2025-04-21 00:22 | 138K | |
| 1599017640Tax-Manage..> | 2025-04-21 00:22 | 157K | |
| 1599018232G02086-08 ..> | 2025-04-21 00:27 | 351K | |
| 1599018401FIIS_FS_45..> | 2025-04-21 00:27 | 78K | |
| 1599019042sh_comm_qf..> | 2025-04-21 00:28 | 298K | |
| 1599063670Zevenberge..> | 2025-04-21 00:22 | 1.4M | |
| 1599063814Zevenberge..> | 2025-04-21 00:25 | 1.4M | |
| 1599063972CZOVX_Fact..> | 2025-04-21 00:22 | 199K | |
| 1599064558Wilshire-S..> | 2025-04-21 00:23 | 491K | |
| 1599064630Wilshire-S..> | 2025-04-21 00:24 | 443K | |
| 1599064929Wilshire-5..> | 2025-04-21 00:27 | 419K | |
| 1599113844GMO Qualit..> | 2025-04-21 00:22 | 298K | |
| 1599138283Fact_Sheet..> | 2025-04-21 00:22 | 121K | |
| 1599139878Great_Lake..> | 2025-04-21 00:24 | 231K | |
| 1599141357TV-VALF-FC..> | 2025-04-21 00:27 | 732K | |
| 1599142079cornerston..> | 2025-04-21 00:27 | 126K | |
| 1599149331Value-Fact..> | 2025-04-21 00:21 | 239K | |
| 1599149726CHT-PC-1(1..> | 2025-04-21 00:24 | 63K | |
| 1599150331TMF1805_45..> | 2025-04-21 00:27 | 166K | |
| 1599221418mf-fundame..> | 2025-04-21 00:24 | 172K | |
| 1599233981fc_mf_usco..> | 2025-04-21 00:24 | 72K | |
| 1599235285New-Covena..> | 2025-04-21 00:27 | 179K | |
| 1599238121nf_nolvx_f..> | 2025-04-21 00:23 | 108K | |
| 1599373890MF Fact Sh..> | 2025-04-21 00:27 | 301K | |
| 1599375545OAKMXFundF..> | 2025-04-21 00:27 | 144K | |
| 1599495562MF101D5_MF..> | 2025-04-21 00:22 | 52K | |
| 1599495825MF503D1_MF..> | 2025-04-21 00:21 | 51K | |
| 1599496217MF168D3_MF..> | 2025-04-21 00:23 | 60K | |
| 1599498129MF502D1_MF..> | 2025-04-21 00:23 | 47K | |
| 1599715035PSQGX-Fund..> | 2025-04-21 00:26 | 558K | |
| 1599744851ProFundsFa..> | 2025-04-21 00:24 | 1.1M | |
| 1599745502FS061_A.pdf | 2025-04-21 00:25 | 283K | |
| 1599749558QTR-RNLFS.pdf | 2025-04-21 00:23 | 842K | |
| 1600086793de55cbcd7c..> | 2025-04-21 00:23 | 134K | |
| 1600096098FS5307.pdf | 2025-04-21 00:24 | 497K | |
| 1600096826FS839.pdf | 2025-04-21 00:26 | 497K | |
| 1600097194FS559.pdf | 2025-04-21 00:22 | 497K | |
| 1600257670Acadian - ..> | 2025-04-21 00:25 | 130K | |
| 1600267958IQRIX-Fact..> | 2025-04-21 00:23 | 409K | |
| 1600291379ARB-FS.pdf | 2025-04-21 00:25 | 331K | |
| 1600292592equity_sta..> | 2025-04-21 00:23 | 330K | |
| 1600354050mlp-energy..> | 2025-04-21 00:25 | 157K | |
| 1600400670FS3341R.pdf | 2025-04-21 00:22 | 329K | |
| 1600401491FS73.pdf | 2025-04-21 00:23 | 497K | |
| 1600401912victory-nb..> | 2025-04-21 00:23 | 167K | |
| 1600444417dred_af.pdf | 2025-04-21 00:22 | 89K | |
| 1600445262dred_scvp.pdf | 2025-04-21 00:28 | 83K | |
| 1600445478dred_vf.pdf | 2025-04-21 00:23 | 84K | |
| 1600446053easset_upl..> | 2025-04-21 00:23 | 482K | |
| 1600446157easset_upl..> | 2025-04-21 00:27 | 778K | |
| 1600486061AllianzGI-..> | 2025-04-21 00:22 | 384K | |
| 1600487366Wilshire-L..> | 2025-04-21 00:23 | 479K | |
| 1600487496Fact-Sheet..> | 2025-04-21 00:28 | 123K | |
| 1600493142William-Bl..> | 2025-04-21 00:27 | 142K | |
| 1600660037special-sm..> | 2025-04-21 00:24 | 485K | |
| 1600660242small-comp..> | 2025-04-21 00:23 | 531K | |
| 1600660341small-comp..> | 2025-04-21 00:23 | 534K | |
| 1600660474opportunit..> | 2025-04-21 00:21 | 530K | |
| 1600660559omega-grow..> | 2025-04-21 00:24 | 531K | |
| 1600661647enterprise..> | 2025-04-21 00:21 | 533K | |
| 1600661849emerging-g..> | 2025-04-21 00:25 | 473K | |
| 1600662638value-fund..> | 2025-04-21 00:22 | 185K | |
| 1600664683WAMVX_V2_0..> | 2025-04-21 00:26 | 506K | |
| 1600664882WMICX_V2_0..> | 2025-04-21 00:23 | 621K | |
| 1600667161FS573.pdf | 2025-04-21 00:25 | 495K | |
| 1600667608FS516.pdf | 2025-04-21 00:22 | 483K | |
| 1600702052AMG FQ Tax..> | 2025-04-21 00:27 | 464K | |
| 1600703554AMG GW&K S..> | 2025-04-21 00:25 | 497K | |
| 1600704107AMG Manage..> | 2025-04-21 00:24 | 483K | |
| 1600705651AMG Manage..> | 2025-04-21 00:23 | 467K | |
| 1600707001Equity-Sma..> | 2025-04-21 00:23 | 318K | |
| 1600707286Equity-Sma..> | 2025-04-21 00:27 | 316K | |
| 1600744690Baron-Grow..> | 2025-04-21 00:28 | 393K | |
| 1600745692mabax-basi..> | 2025-04-21 00:22 | 178K | |
| 1600746077bmgax-mid-..> | 2025-04-21 00:26 | 199K | |
| 1600748437Cambiar-SM..> | 2025-04-21 00:21 | 777K | |
| 1600775855fact-sheet..> | 2025-04-21 00:27 | 393K | |
| 1600809571EVOAX_FFS.pdf | 2025-04-21 00:26 | 522K | |
| 1600814397RAAAX_FFS.pdf | 2025-04-21 00:25 | 130K | |
| 1600814409RAAAX_FFS.pdf | 2025-04-21 00:22 | 130K | |
| 1600847789FE_FundOfA..> | 2025-04-21 00:25 | 198K | |
| 1600859983PRS11513_4..> | 2025-04-21 00:28 | 176K | |
| 1600860316JSP_all_ca..> | 2025-04-21 00:24 | 200K | |
| 1600861856easset_upl..> | 2025-04-21 00:25 | 680K | |
| 1600862350GUSOGF_GB0..> | 2025-04-21 00:26 | 840K | |
| 1600866571easset_upl..> | 2025-04-21 00:26 | 681K | |
| 1600867557easset_upl..> | 2025-04-21 00:25 | 322K | |
| 1600868374easset_upl..> | 2025-04-21 00:24 | 501K | |
| 1600869651easset_upl..> | 2025-04-21 00:26 | 462K | |
| 1600890735AMDWX-Fact..> | 2025-04-21 00:25 | 683K | |
| 1600892352AMAGX-Fact..> | 2025-04-21 00:23 | 460K | |
| 1600894243AMANX-Fact..> | 2025-04-21 00:21 | 425K | |
| 1600915852mf-new-opp..> | 2025-04-21 00:23 | 162K | |
| 1600917673FS-MCG-A.PDF | 2025-04-21 00:23 | 84K | |
| 1600920044FS-SCV-A.PDF | 2025-04-21 00:28 | 81K | |
| 1600920622LazardUSEq..> | 2025-04-21 00:27 | 472K | |
| 1600920786LazardUSEq..> | 2025-04-21 00:24 | 91K | |
| 1600922484Value_Oppo..> | 2025-04-21 00:22 | 43K | |
| 1600922734LSVMX_Fact..> | 2025-04-21 00:28 | 155K | |
| 1600923622FS_LrgCapG..> | 2025-04-21 00:21 | 211K | |
| 1600947773ArielFocus..> | 2025-04-21 00:23 | 378K | |
| 1600949692ArielInter..> | 2025-04-21 00:23 | 396K | |
| 1601140037Baron-Smal..> | 2025-04-21 00:21 | 314K | |
| 1601140050Baron-Smal..> | 2025-04-21 00:28 | 314K | |
| 1601156210Baron-Part..> | 2025-04-21 00:26 | 303K | |
| 1601156240Baron-Part..> | 2025-04-21 00:25 | 303K | |
| 1601161023Baron-Emer..> | 2025-04-21 00:28 | 327K | |
| 1601165956Baron-Inte..> | 2025-04-21 00:22 | 320K | |
| 1601168882Baron-Heal..> | 2025-04-21 00:23 | 243K | |
| 1601264546Invesco Op..> | 2025-04-21 00:23 | 107K | |
| 1601264850VK-SCV-PC-..> | 2025-04-21 00:21 | 102K | |
| 1601265102Optimum Sm..> | 2025-04-21 00:25 | 112K | |
| 1601265912ProFundsFa..> | 2025-04-21 00:23 | 1.1M | |
| 1601266417RBC_SMID.pdf | 2025-04-21 00:21 | 183K | |
| 1601266491Activist L..> | 2025-04-21 00:25 | 606K | |
| 1601266809fact-sheet..> | 2025-04-21 00:26 | 280K | |
| 1601266859fact-sheet..> | 2025-04-21 00:22 | 254K | |
| 1601312340SCDV-FUND-..> | 2025-04-21 00:27 | 182K | |
| 1601350112SCE-PC-1.pdf | 2025-04-21 00:24 | 101K | |
| 1601350299SUM-PC-1.pdf | 2025-04-21 00:26 | 102K | |
| 1601350621bimvx-isha..> | 2025-04-21 00:21 | 203K | |
| 1601350685bimfx-isha..> | 2025-04-21 00:24 | 204K | |
| 1601350836brmax-isha..> | 2025-04-21 00:24 | 204K | |
| 1601351225small_cap_..> | 2025-04-21 00:23 | 2.9M | |
| 1601351553mf-fundame..> | 2025-04-21 00:21 | 171K | |
| 1601351794Investors.pdf | 2025-04-21 00:28 | 347K | |
| 1601351913MidCap.pdf | 2025-04-21 00:25 | 375K | |
| 1601352031Growth_Fun..> | 2025-04-21 00:24 | 766K | |
| 1601352106Small_Cap_..> | 2025-04-21 00:25 | 816K | |
| 1601354882MFM-2018AO..> | 2025-04-21 00:23 | 119K | |
| 1601386390small-comp..> | 2025-04-21 00:24 | 531K | |
| 1601386529special-sm..> | 2025-04-21 00:23 | 486K | |
| 1601387071discipline..> | 2025-04-21 00:23 | 469K | |
| 1601387373discipline..> | 2025-04-21 00:24 | 528K | |
| 1601387559discovery-..> | 2025-04-21 00:23 | 534K | |
| 1601392056endeavor-s..> | 2025-04-21 00:23 | 535K | |
| 1601395298FS1859.pdf | 2025-04-21 00:21 | 444K | |
| 1601397759Special Op..> | 2025-04-21 00:25 | 247K | |
| 1601398533Tax-Manage..> | 2025-04-21 00:23 | 77K | |
| 1601398810Fund_Fact_..> | 2025-04-21 00:26 | 79K | |
| 1601398942QTR-PSMF.pdf | 2025-04-21 00:25 | 367K | |
| 1601434699PPM-Mid-Ca..> | 2025-04-21 00:27 | 278K | |
| 1601438622Timothy-Pl..> | 2025-04-21 00:22 | 1.1M | |
| 1601438850Timothy-Pl..> | 2025-04-21 00:25 | 1.8M | |
| 1601479282Growth Opp..> | 2025-04-21 00:22 | 204K | |
| 1601479390Mid Cap Fu..> | 2025-04-21 00:27 | 202K | |
| 1601479744Small Cap ..> | 2025-04-21 00:23 | 201K | |
| 1601479916Small Comp..> | 2025-04-21 00:24 | 206K | |
| 1601480119fund426.pdf | 2025-04-21 00:27 | 168K | |
| 1601482001GBTFX.pdf | 2025-04-21 00:27 | 182K | |
| 1601482102MEGAX.pdf | 2025-04-21 00:23 | 139K | |
| 1601482521VALLX_fact..> | 2025-04-21 00:23 | 137K | |
| 1601521893G38953-05.pdf | 2025-04-21 00:25 | 345K | |
| 1601523454G02086-80.pdf | 2025-04-21 00:23 | 349K | |
| 1601523548G02086-94.pdf | 2025-04-21 00:28 | 359K | |
| 1601523922G28220-64.pdf | 2025-04-21 00:28 | 407K | |
| 1601524032G28220-66.pdf | 2025-04-21 00:22 | 343K | |
| 1601526908RD_QFR_138..> | 2025-04-21 00:25 | 246K | |
| 1601556382women-in-l..> | 2025-04-21 00:23 | 185K | |
| 1601556534GMO U.S. E..> | 2025-04-21 00:26 | 204K | |
| 1601556965INST_Growt..> | 2025-04-21 00:21 | 760K | |
| 1601558208INST_MidCa..> | 2025-04-21 00:27 | 759K | |
| 1601569759GINDX_Fact..> | 2025-04-21 00:25 | 74K | |
| 1601569944GQG-Partne..> | 2025-04-21 00:21 | 1.1M | |
| 1601570944dred_af.pdf | 2025-04-21 00:27 | 89K | |
| 1601571378dred_qf.pdf | 2025-04-21 00:27 | 88K | |
| 1601571660dred_scvp.pdf | 2025-04-21 00:25 | 83K | |
| 1601606672AMG Manage..> | 2025-04-21 00:21 | 492K | |
| 1601606777AMG Manage..> | 2025-04-21 00:21 | 500K | |
| 1601607597AMG River ..> | 2025-04-21 00:23 | 462K | |
| 1601608917CESCMF.pdf | 2025-04-21 00:24 | 415K | |
| 1601609134MOMSCX.pdf | 2025-04-21 00:22 | 423K | |
| 1601609221CESCXMF.pdf | 2025-04-21 00:22 | 382K | |
| 1601609380e63ca0_a60..> | 2025-04-21 00:23 | 107K | |
| 1601611298BPAIX_BPAV..> | 2025-04-21 00:23 | 124K | |
| 1601612324BOTSX.pdf | 2025-04-21 00:21 | 159K | |
| 1601614010lit_doc_e2..> | 2025-04-21 00:23 | 127K | |
| 1601614118lit_doc_a4..> | 2025-04-21 00:22 | 118K | |
| 1601639685Polen_Glob..> | 2025-04-21 00:27 | 180K | |
| 1601641063Polen_Inte..> | 2025-04-21 00:22 | 181K | |
| 1601642473Polen_US-S..> | 2025-04-21 00:26 | 134K | |
| 1601653157Delaware S..> | 2025-04-21 00:25 | 1.0M | |
| 1601656545victory-rs..> | 2025-04-21 00:25 | 91K | |
| 1601656942Delaware V..> | 2025-04-21 00:22 | 1.0M | |
| 1601657226victory-rs..> | 2025-04-21 00:24 | 92K | |
| 1601657706victory-rs..> | 2025-04-21 00:27 | 90K | |
| 1601658186Villere-Eq..> | 2025-04-21 00:24 | 147K | |
| 1601658556William-Bl..> | 2025-04-21 00:25 | 166K | |
| 1601658617William-Bl..> | 2025-04-21 00:22 | 228K | |
| 1601658830Delaware U..> | 2025-04-21 00:26 | 1.0M | |
| 1601660071FS116.pdf | 2025-04-21 00:26 | 438K | |
| 1601668605Delaware E..> | 2025-04-21 00:22 | 1.0M | |
| 1601670909Delaware I..> | 2025-04-21 00:21 | 308K | |
| 1601695045FS124.pdf | 2025-04-21 00:25 | 443K | |
| 1601697001G38953-23.pdf | 2025-04-21 00:25 | 415K | |
| 1601697052G02086-80.pdf | 2025-04-21 00:26 | 350K | |
| 1601698863sel_sm_cap..> | 2025-04-21 00:23 | 434K | |
| 1601700667JA251Q_MAS..> | 2025-04-21 00:27 | 526K | |
| 1601701446FS1CMNWX.PDF | 2025-04-21 00:22 | 240K | |
| 1601701558FS1PEDGX.PDF | 2025-04-21 00:22 | 263K | |
| 1601701642FS1PLGJX.PDF | 2025-04-21 00:24 | 339K | |
| 1601701742FS1PLVJX.PDF | 2025-04-21 00:27 | 318K | |
| 1601738546Delaware I..> | 2025-04-21 00:23 | 1.0M | |
| 1601868491VLIFX_fact..> | 2025-04-21 00:25 | 142K | |
| 1601869179K0162_mf_i..> | 2025-04-21 00:22 | 194K | |
| 1601869482J0519_mf_m..> | 2025-04-21 00:23 | 141K | |
| 1601870281Q22020_NSM..> | 2025-04-21 00:22 | 1.9M | |
| 1601870760nf_nsgrx_f..> | 2025-04-21 00:27 | 236K | |
| 1601870826nf_nsidx_f..> | 2025-04-21 00:24 | 115K | |
| 1601871082NMVLX-NMAV..> | 2025-04-21 00:23 | 274K | |
| 1601883855fact-sheet..> | 2025-04-21 00:21 | 83K | |
| 1601911539fact-sheet..> | 2025-04-21 00:25 | 81K | |
| 1601912895llsmallcap..> | 2025-04-21 00:28 | 220K | |
| 1601913051US-Fund-Fa..> | 2025-04-21 00:25 | 371K | |
| 1601913171shiller-en..> | 2025-04-21 00:21 | 737K | |
| 1601913658Large Cap ..> | 2025-04-21 00:25 | 451K | |
| 1601913872Small Cap ..> | 2025-04-21 00:23 | 442K | |
| 1601915340Small_Cap_..> | 2025-04-21 00:26 | 483K | |
| 1601915457MF907.pdf | 2025-04-21 00:26 | 205K | |
| 1601916132HCM-Tactic..> | 2025-04-21 00:27 | 278K | |
| 1602776550MF Fact Sh..> | 2025-04-21 00:28 | 304K | |
| 1613972077political_..> | 2025-04-21 00:22 | 61 | |
| 1616087830American C..> | 2025-04-21 00:22 | 771K | |
| 1616090060AQR Intern..> | 2025-04-21 00:22 | 102K | |
| 1616151078JPMorgan M..> | 2025-04-21 00:23 | 109K | |
| 1616151597Great-West..> | 2025-04-21 00:23 | 162K | |
| 1616171833Brown Advi..> | 2025-04-21 00:22 | 88K | |
| 1616172451Kinetics P..> | 2025-04-21 00:25 | 106K | |
| 1616173362ProFunds M..> | 2025-04-21 00:27 | 768K | |
| 1616178507Matthews C..> | 2025-04-21 00:24 | 2.0M | |
| 1616178881Fidelity C..> | 2025-04-21 00:25 | 79K | |
| 1616228261AllianzGI ..> | 2025-04-21 00:23 | 139K | |
| 1616228568Aberdeen A..> | 2025-04-21 00:26 | 489K | |
| 1616228709AQR Intern..> | 2025-04-21 00:27 | 367K | |
| 1616229310Goldman Sa..> | 2025-04-21 00:26 | 110K | |
| 1616229562Federated ..> | 2025-04-21 00:24 | 270K | |
| 1616230579EuroPac In..> | 2025-04-21 00:24 | 397K | |
| 1616232358American F..> | 2025-04-21 00:26 | 221K | |
| 1616233183T Rowe Pri..> | 2025-04-21 00:26 | 223K | |
| 1616233472American C..> | 2025-04-21 00:27 | 610K | |
| 1616244902Templeton ..> | 2025-04-21 00:26 | 261K | |
| 1616244995ProFunds U..> | 2025-04-21 00:22 | 792K | |
| 1616245162Matthews C..> | 2025-04-21 00:25 | 2.0M | |
| 1616245766Clough Chi..> | 2025-04-21 00:25 | 326K | |
| 1616246613Matthews E..> | 2025-04-21 00:24 | 2.0M | |
| 1616247670Fidelity L..> | 2025-04-21 00:25 | 286K | |
| 1616315595BlackRock ..> | 2025-04-21 00:23 | 238K | |
| 1616316026American C..> | 2025-04-21 00:22 | 803K | |
| 1616318067Franklin U..> | 2025-04-21 00:21 | 331K | |
| 1616318970Wells Farg..> | 2025-04-21 00:23 | 257K | |
| 1616319196USAA Scien..> | 2025-04-21 00:23 | 418K | |
| 1616319844Jacob Inte..> | 2025-04-21 00:21 | 408K | |
| 1616319896Ivy Scienc..> | 2025-04-21 00:27 | 147K | |
| 1616320160Firsthand ..> | 2025-04-21 00:22 | 331K | |
| 1616320241Fidelity S..> | 2025-04-21 00:25 | 284K | |
| 1616320688Fidelity S..> | 2025-04-21 00:23 | 78K | |
| 1616428242Sterling C..> | 2025-04-21 00:27 | 94K | |
| 1616428833AEW Global..> | 2025-04-21 00:22 | 106K | |
| 1616429694Invesco Re..> | 2025-04-21 00:28 | 213K | |
| 1616431764Aberdeen R..> | 2025-04-21 00:26 | 340K | |
| 1616515207Fidelity S..> | 2025-04-21 00:23 | 77K | |
| 1616517359Fidelity S..> | 2025-04-21 00:27 | 77K | |
| 1616520440Recurrent ..> | 2025-04-21 00:25 | 1.1M | |
| 1616577330Wells Farg..> | 2025-04-21 00:22 | 271K | |
| 1616578110Vontobel U..> | 2025-04-21 00:25 | 224K | |
| 1616578700Touchstone..> | 2025-04-21 00:28 | 790K | |
| 1616578777Timothy Pl..> | 2025-04-21 00:26 | 1.0M | |
| 1616580440TCW New Am..> | 2025-04-21 00:21 | 307K | |
| 1616580525TANAKA Gro..> | 2025-04-21 00:22 | 287K | |
| 1616580805Sparrow Gr..> | 2025-04-21 00:22 | 871K | |
| 1616580931Riverbridg..> | 2025-04-21 00:23 | 344K | |
| 1616582368Permanent ..> | 2025-04-21 00:22 | 267K | |
| 1616583200NorthQuest..> | 2025-04-21 00:22 | 234K | |
| 1616583635Nationwide..> | 2025-04-21 00:23 | 104K | |
| 1616584239Lateef Foc..> | 2025-04-21 00:26 | 222K | |
| 1616596832EIP Growth..> | 2025-04-21 00:25 | 424K | |
| 1616597222Center Coa..> | 2025-04-21 00:23 | 624K | |
| 1616599715Fidelity S..> | 2025-04-21 00:21 | 78K | |
| 1616603861Franklin B..> | 2025-04-21 00:23 | 313K | |
| 1616605085Fidelity A..> | 2025-04-21 00:24 | 85K | |
| 1616605482BlackRock ..> | 2025-04-21 00:25 | 214K | |
| 1616605596AllianzGI ..> | 2025-04-21 00:22 | 103K | |
| 1616606270Vanguard C..> | 2025-04-21 00:23 | 126K | |
| 1616606822Fidelity S..> | 2025-04-21 00:22 | 281K | |
| 1616607087Fidelity S..> | 2025-04-21 00:27 | 77K | |
| 1616607130Fidelity S..> | 2025-04-21 00:26 | 78K | |
| 1616607189Fidelity S..> | 2025-04-21 00:25 | 77K | |
| 1616607783RMB Mendon..> | 2025-04-21 00:22 | 1.2M | |
| 1616607925Fidelity S..> | 2025-04-21 00:26 | 77K | |
| 1616663651Schwab Cor..> | 2025-04-21 00:27 | 81K | |
| 1616663735SEI US Man..> | 2025-04-21 00:26 | 272K | |
| 1616666491Parnassus ..> | 2025-04-21 00:24 | 561K | |
| 1616668077Osterweis ..> | 2025-04-21 00:28 | 1.3M | |
| 1616670075Muhlenkamp..> | 2025-04-21 00:21 | 266K | |
| 1616670301Midas Magi..> | 2025-04-21 00:26 | 177K | |
| 1616685826T. Rowe Pr..> | 2025-04-21 00:27 | 200K | |
| 1616686219SA US Valu..> | 2025-04-21 00:22 | 1.1M | |
| 1616686261Oakmark Se..> | 2025-04-21 00:27 | 302K | |
| 1616686548Monteagle ..> | 2025-04-21 00:22 | 559K | |
| 1616687659Lyrical US..> | 2025-04-21 00:24 | 493K | |
| 1616688307Kirr, Marb..> | 2025-04-21 00:23 | 268K | |
| 1616690411First Eagl..> | 2025-04-21 00:24 | 195K | |
| 1616691468Fidelity V..> | 2025-04-21 00:22 | 257K | |
| 1616691865Fidelity A..> | 2025-04-21 00:21 | 78K | |
| 1616738867Boston Par..> | 2025-04-21 00:22 | 124K | |
| 1616739585American B..> | 2025-04-21 00:26 | 1.4M | |
| 1616739768Zevenberge..> | 2025-04-21 00:24 | 316K | |
| 1616753383Fidelity O..> | 2025-04-21 00:23 | 78K | |
| 1616753966CIBC Atlas..> | 2025-04-21 00:23 | 309K | |
| 1616755336Vanguard I..> | 2025-04-21 00:27 | 80K | |
| 1616755440Touchstone..> | 2025-04-21 00:22 | 782K | |
| 1616815763Sterling C..> | 2025-04-21 00:26 | 94K | |
| 1616816003Sequoia Fu..> | 2025-04-21 00:21 | 175K | |
| 1616816256Segall Bry..> | 2025-04-21 00:22 | 70K | |
| 1616816473Schwab Mar..> | 2025-04-21 00:24 | 100K | |
| 1616816779SEI US Equ..> | 2025-04-21 00:22 | 163K | |
| 1616818141Rational D..> | 2025-04-21 00:25 | 375K | |
| 1616819660John Hanco..> | 2025-04-21 00:23 | 251K | |
| 1616819871Invesco Eq..> | 2025-04-21 00:26 | 146K | |
| 1616820049Great-West..> | 2025-04-21 00:23 | 161K | |
| 1616831438Spirit of ..> | 2025-04-21 00:24 | 245K | |
| 1616831464Spirit of ..> | 2025-04-21 00:25 | 245K | |
| 1616831779Praxis Val..> | 2025-04-21 00:27 | 340K | |
| 1616833338Oppenheime..> | 2025-04-21 00:22 | 155K | |
| 1616833811MFS Value ..> | 2025-04-21 00:24 | 295K | |
| 1616833890JPMorgan L..> | 2025-04-21 00:27 | 107K | |
| 1616833938JPMorgan I..> | 2025-04-21 00:22 | 126K | |
| 1616834079Invesco Co..> | 2025-04-21 00:28 | 140K | |
| 1616834240Huber Capi..> | 2025-04-21 00:22 | 327K | |
| 1616906799Dodge & Co..> | 2025-04-21 00:22 | 68K | |
| 1616907112DFA Tax-Ma..> | 2025-04-21 00:22 | 206K | |
| 1616907603Columbia D..> | 2025-04-21 00:27 | 146K | |
| 1616907659Cognios La..> | 2025-04-21 00:21 | 335K | |
| 1616907697ClearBridg..> | 2025-04-21 00:23 | 199K | |
| 1616907737Catholic I..> | 2025-04-21 00:27 | 312K | |
| 1616907917Bridge Bui..> | 2025-04-21 00:21 | 141K | |
| 1616907958Brandywine..> | 2025-04-21 00:23 | 215K | |
| 1616908043Brandywine..> | 2025-04-21 00:27 | 215K | |
| 1616908557AMG Yacktm..> | 2025-04-21 00:22 | 133K | |
| 1616909150Vaughan Ne..> | 2025-04-21 00:24 | 110K | |
| 1616909197Vanguard R..> | 2025-04-21 00:28 | 67K | |
| 1617008799Franklin R..> | 2025-04-21 00:27 | 241K | |
| 1617008943Fidelity U..> | 2025-04-21 00:25 | 268K | |
| 1617009430Fidelity L..> | 2025-04-21 00:22 | 268K | |
| 1617010290Fidelity E..> | 2025-04-21 00:27 | 303K | |
| 1617010357Fidelity A..> | 2025-04-21 00:25 | 86K | |
| 1617010933Dana Large..> | 2025-04-21 00:25 | 442K | |
| 1617010994DFA US Lar..> | 2025-04-21 00:22 | 189K | |
| 1617011051DFA Enhanc..> | 2025-04-21 00:23 | 149K | |
| 1617011914Columbia D..> | 2025-04-21 00:22 | 144K | |
