iShares

  • iShares Europe Developed Real Estate ETF

iShares Europe Developed Real Estate ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2007 0% 0% 0% 1% 0%
2008 7.1% -17.3% -13.5% -33.8% -49.3%
2009 -21.5% 27.4% 32.6% 0.7% 33.5%
2010 -0.7% -17% 29.1% 2.9% 0%
2011 9.5% 7.2% -24.3% -3.4% 0%
2012 14.5% -0.5% 7.4% 9.1% 0%
2013 -1.7% 2.3% 10.9% 6.8% 16.7%
2014 4.6% 8.1% -8.2% 4.2% 8.2%
2015 6% -3.7% 5.2% -0.8% 6.6%
2016 1.3% -4.4% 3.7% -9.8% -9.4%
2017 3.2% 11% 4.4% 8% 28.5%
2018 -0.5% 1% -1.1% -9.8% -12.7%
2019 11% -4.9% 3.1% 11.1% 21.8%
2020 -29% 8.7% 9% 0% -15.8%
2021 0% 0% 0% 0% 0%
2022 0% 0% 0% 0% 0%
Data SourcesDisclaimer